Chamonix Troika 2017

Chamonix Troika 2017
The Chamonix Troika has a deep rubymulberry colour on release, with scents that recall vanilla, sweet ripe cherries, blackberries and other spices. The wine is well structured; full, round and smooth on the palate with rich fruit and berry sensations, fine harmony and length of flavour.
Technical Analysis | |
alc | 14.27 |
rs | 2.6 |
pH | 3.58 |
ta | 5.5 |
Wine Information | |
Winemaker | Neil Bruwer |
Variety | Cabernet Franc |
BlendPercent | 49% Cabernet Franc, 25% Cabernet Sauvignon, 13% Merlot, 13% Petit Verdot |
Ageing | Although impressive when young, it should reach a prime at 10 - 15 years. |
Cellar | Grapes are soft crushed and fermented in a selection of stainless steel, concrete and wood fermenters for 1222 days on the skins, with frequent pumping of wine over the cap. Malolactic fermentation occurs naturally during 18 months of maturation in 228ℓ French oak barrels, 45% of which are new oak. The batches are blended before bottling to capture the unique aspects of each variety and to enhance the complexity of the wine. |
Harvest | At harvesting grapes undergo both bunch selection as well as manual sortation of each berry. |
Style | |
body | Full |
style | Dry |
taste | Fragrant |
type | Red |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Cork |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: Chamonix Reserve Range
R350.00
R350.00 per bottle